What are you looking for?
Menu
Our TVs
Our Projectors
Our Soundbars
Our Dishwashers
Hisense blog
Stay Cool Indoors: The Ultimate TV Entertainment Guide for July
Technological advancements in television displays have revolutionised the way we enjoy visual content. Our new range of Mini LED-ULED TVs offer an immersive viewing experience like never before
Host your own cinema night this Valentine’s Day, with Hisense.
The run up to Valentine’s Day is always stressful, regardless of how you spend it.
Panic booking the local restaurant because you have realised that most of the good places are gone can often steal the beauty of spending the day with loved ones.
ULED, QLED, OLED and Mini-led – Hisense’s simple guide to television technologies.
Technology is continuously growing, so it can often be overwhelming when attempting to stay acquainted with specific, technical terms whilst on the search for a new television.
Hisense has put together a simple guide to help you distinguish the difference between technologies, to give you an idea of which one is perfect for you.
OLED, ULED, QLED and Mini-Led. What’s the difference?
New TV technologies, with so many to choose from how do you which will be the best for you and your home?
Hisense have created a guide for this to help you decide and spot the difference between all the acronyms we use to describe these technical differences.
Which Hisense TV is perfect for binge watching and why.
Binge watching season is officially underway. We all know the classics: from Friends to the Office to Breaking Bad.
And if you’re a devoted binge watcher like us, you have probably seen them all. Of course, if you are in the mood to follow Rachel and the gang at Central Perk again, go for it. However, if you’re looking for more inspiration, we have rounded up some of our new favourite series’ our team is binge watching right now.
The Best movies to add to your ultimate Halloween watch list
Check out our ultimate Halloween list, which is best seen on Hisense OLED TVs.
With infinite blacks and excellent contrast levels, you’ll see things you haven’t really noticed before. Are you ready for the spooky season to begin?
Hisense won a converted EISA award, taking home best product in Premium LCD TV
Hisense’s premium 4K Mini-LED ULED TV 65U8HQ won the distinguished EISA Award in the category of Premium LCD TV’s.
This is the second year Hisense was honored by the EISA.
Unpack your new flat screen TV like a pro
You found the perfect TV. Like the 65” Hisense ULED U7H TV. It has a flat LED panel with stunning 4K display, Dolby Vision, and more. It matches everything you need and more.
There is just one simple task left – bring the TV set home and start enjoying the perfect viewing experience it offers.
The best Free channels on Rakuten TV – Top picks by Hisense
Rakuten have released more free watchable content this year available on our Hisense Vidaa compatible TV’s. Ensuring some of the best loved entertainment will remain accessible for the nation.
Hisense have selected some of our top picks from new releases to TV classics, but there’s more than 100 channels which are free to watch available on Rakuten.
Cookie | Duration | Description |
---|---|---|
ARRAffinity | session | ARRAffinity cookie is set by Azure app service, and allows the service to choose the right instance established by a user to deliver subsequent requests made by that user. |
catAccCookies | 1 month | This cookie is used to store the acceptance of the cookie policy on the website. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
__lc_cid | 2 years | This is an essential cookie for the website live chat box to function properly. |
__lc_cst | 2 years | This cookie is used for the website live chat box to function properly. |
__oauth_redirect_detector | past | This cookie is used to recognize the visitors using live chat at different times inorder to optimize the chat-box functionality. |
Cookie | Duration | Description |
---|---|---|
BVBRANDID | 1 year | This cookie is a performance cookie used for internal Bazaarvoice web analytics, to be correlated to the same user for interactions within a particular client domain. |
BVBRANDSID | 30 minutes | This cookie is set by Bazaarvoice. This is a session cookie used for internal Bazaarvoice web analytics to be correlated to the same user browsing session for interactions within a particular client domain. |
BVID | 1 year | This cookie is set by the Bazaarvoice. The cookie allows internal Bazaarvoice web analytics to be correlated to the same user for interactions across the Bazaarvoice network. |
BVSID | 30 minutes | This cookie is set by Bazaarvoice.This cookie is used for internal Bazaarvoice web analytics to be correlated to the same user browsing session for interactions across the Bazaarvoice network. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
_ttp | 30 days | This cookie is set by TikTok to display advertisements when either on TikTok or on a digital platform powered by TikTok advertising, after visiting the website. |
ad-id | 8 months 18 days | The ad-id cookie is provided by Amazon Advertising for tallying user actions by tracking ad clicks on other websites, to provide targeted content. |
CONSENT | 16 years 2 months 19 days 13 hours 28 minutes | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
sa-user-id | 1 year | This cookie is set by Stackadapt to display advertisements programmatically or on a digital platform powered by Stackadapt advertising, after visiting the website. |
sa-user-id-v2 | 1 year | This cookie is set by Stackadapt to display advertisements programmatically or on a digital platform powered by Stackadapt advertising, after visiting the website. |
tk_lr | 1 year | The tk_lr is a referral cookie set by the JetPack plugin on sites using WooCommerce, which analyzes referrer behaviour for Jetpack. |
tk_or | 5 years | The tk_or is a referral cookie set by the JetPack plugin on sites using WooCommerce, which analyzes referrer behaviour for Jetpack. |
tk_r3d | 3 days | JetPack installs this cookie to collect internal metrics for user activity and in turn improve user experience. |
wooTracker | 2 years | This cookie is set by Woopra, a real time web analysis service. The cookie is stores a unique identifier that is used to identify the user and the user activity on the website. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
ad-privacy | 5 years 2 months 19 days | Provided by amazon-adsystem to make advertising messages more relevant to the users and their interests. |
anj | 3 months | AppNexus sets the anj cookie that contains data stating whether a cookie ID is synced with partners. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
personalization_id | 2 years | Twitter sets this cookie to integrate and share features for social media and also store information about how the user uses the website, for tracking and targeting. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
uuid2 | 3 months | The uuid2 cookie is set by AppNexus and records information that helps in differentiating between devices and browsers. This information is used to pick out ads delivered by the platform and assess the ad performance and its attribute payment. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
Cookie | Duration | Description |
---|---|---|
_ce.cch | session | No description |
_dc_gtm_UA-42803201-1 | 1 minute | No description |
ARRAffinitySameSite | session | No description available. |
BVImplmain_site | session | This cookie is set by the provider Bazaarvoice. This cookie is used for managing the ratings and reviews. |
jckwds-guest-user-id | session | No description available. |
tk_tc | session | No description available. |
vuex | never | No description available. |
Be the first to hear about Hisense product updates and exclusive offers